Pricing
Elliot Avenue Wine Storage has a range of possible pricing options that are sure to cater to your wine storage needs!
| Case Unit Capacity | Monthly Rate* |
|---|---|
| 10 cases | $36.20 |
| 15 cases | $47.15 |
| 22 cases | $60.95 |
| 35 cases | $86.25 |
| 44 cases | $100.05 |
| 50 cases | $103.50 |
| 60 cases | $126.50 |
| 70 cases | $151.80 |
| 108 cases | $166.75 |
| Racked Unit Capacity | Monthly Rate* |
|---|---|
| 96 bottles | $40.25 |
| 112 bottles | $46.00 |
| 168 bottles | $71.30 |
| 200 bottles | $100.05 |
| 364 bottles | $151.80 |
| 448 bottles | $181.70 |
| Walk-in Lockers | $3.45 per square foot |
|---|
